Relative Caffeine Content of Beverages1 | |||
The following is the approximate caffeine content of various beverages |
Milligrams of Caffeine | ||
Item | Average per serving |
Range | Per ounce* |
Coffee (5 oz. cup) | 80 | 40 – 170 | 16.00 |
Cola (12 oz. can) | 45 | 30 – 60 | 3.75 |
Black Tea (one tea bag) | 40 | 25 – 110 | 5.00 |
Oolong Tea (one tea bag) | 30 | 12 – 55 | 3.75 |
Green Tea (one tea bag) | 20 | 8 – 30 | 2.50 |
White Tea (one tea bag) | 15 | 6 – 25 | 2.00 |
Decaf Tea (one tea bag) | 2 | 1 – 4 | 0.50 |
Herbal Tea (one tea bag) | 0 | 0 | 0.00 |
*Assumes 8 ounces of water per tea bag |
1 From the Stash Tea website